Daikin D’SmartHome era promises to offer your residing space with an more desirable life-style of consolation, convenience, domestic ecosystems, security, and leisure. With the Daikin smart home device, digital gadgets and appliances may be connected to speak with each other in addition to with you. whether you’re at work or on vacation, you can seamlessly manipulate your air conditioners.
Download Catalog Here
DAIKIN MKS50TVMG /CTKS35TVMG X 2 (System 2) (ISMILE T SERIES)
Product Description:
Energy Consumption | 5.88 Kw |
Eco-friendly Certification(s) | 5 Ticks |
Dimensions (Outdoor Unit) | 695 X 930 X 350 |
Capacity (Outdoor Unit) | 27,637btu/hr |
Outdoor Model(s) | Mks50tvmg |
Noise Level | 19db |
Operating Modes/Features | 3d Airflow |
Dimensions (Indoor Unit) | 283 X 770 X 223 |
Timers | Yes |
Indicators | Yes |
Optional Accessories | Daikin Smart Controller |
Built in wifi | Yes |
indoor Model(s) | Ctks35tvmg X2 |
Capacity (Indoor Unit) | 12000 BTU X 2 |
DAIKIN MKS65TVMG/CTKS35TVMG + CTKS50TVMG INVERTER SYSTEM-2 (SMILE SERIES)
Product Description:
Energy Consumption | 5.07 kw |
Eco-friendly Certification(s) | 5 Ticks |
Dimensions (Outdoor Unit) | 695 X 930 X 350mm |
Capacity (Outdoor Unit) | 34,460btu/hr |
Outdoor Model(s) | Mks50tvmg |
Noise Level | 19db |
Operating Modes/Features | 3d Airflow |
Dimensions (Indoor Unit) | 283 X 770 X 223 |
Timers | Yes |
Indicators | Yes |
Optional Accessories | Daikin Smart Controller |
Built-in wifi | Yes |
indoor Model(s) | Ctks35qvm + Ctks50qvm |
Capacity (Indoor Unit) | 12000 BTU + 18000 BTU |
DAIKIN MKS50TVMG/CTKS25TVMG X 2 + CTKS35TVMG INVERTER SYSTEM-3 AIRCON + INSTALLATION (ISMILE T SERIES)
Product Description:
Energy Consumption | 5.07 kw |
Eco-friendly Certification(s) | 5 Ticks |
Dimensions (Outdoor Unit) | 695 X 930 X 350mm |
Capacity (Outdoor Unit) | 27,637btu/hr |
Outdoor Model(s) | Mks50tvmg |
Noise Level | 19db |
Operating Modes/Features | 3d Airflow |
Dimensions (Indoor Unit) | 283 X 770 X 223 |
Timers | Yes |
Indicators | Yes |
Optional Accessories | Daikin Smart Controller |
Built-in wifi | Yes |
indoor Model(s) | Ctks25tvmg X2 + Ctks35tvmg |
Capacity (Indoor Unit) | 9000 BTU X 2 + 12000 BTU |
DAIKIN MKS80TVMG/CTKS25TVMG X 3 + CTKS35TVMG INVERTER SYSTEM 4 (ISMILE T SERIES)
Product Description:
Energy Consumption | 4.89 kw |
Eco-friendly Certification(s) | 5 Ticks |
Dimensions (Outdoor Unit) | 695 X 930 X 350mm |
Capacity (Outdoor Unit) | 36,160btu/hr |
Outdoor Model(s) | Mks80tvmg |
Noise Level | 19db |
Operating Modes/Features | 3d Airflow |
Dimensions (Indoor Unit) | 283 X 770 X 223 |
Timers | Yes |
Indicators | Yes |
Optional Accessories | Daikin Smart Controller |
Built-in wifi | Yes |
Filter Types | Titanium Apatite Photocatalyt |
Operating Modes/Features | Night Set Mode |
indoor Model(s) | Ctks25tvmg X3 + Ctks35tvmg |
Capacity (Indoor Unit) | 9000 BTU X 3 + 12000 BTU |
DAIKIN MKS80TVMG/CTKS25TVMG X 2 + CTKS35TVMG + CTKS71TVMG INVERTER SYS 4 AIRCON + INSTALLATION (ISMILE T SERIES)
Product Description:
Energy Consumption | 4.89 kw |
Eco-friendly Certification(s) | 5 Ticks |
Dimensions (Outdoor Unit) | 695 X 930 X 350mm |
Capacity (Outdoor Unit) | 36,160btu/hr |
Outdoor Model(s) | Mks80tvmg |
Noise Level | 19db |
Operating Modes/Features | 3d Airflow |
Dimensions (Indoor Unit 1) | 283 X 770 X 223 |
Dimensions (Indoor Unit 2) | 295 X 990 X 263 |
Timers | Yes |
Indicators | Yes |
Optional Accessories | Daikin Smart Controller |
Built-in wifi | Yes |
Filter Types | Titanium Apatite Photocatalyt |
Operating Modes/Features | Night Set Mode |
indoor Model(s) | Ctks25tvmg X3 + Ctks35tvmg+ Ctks71tvmg |
Capacity (Indoor Unit) | 9000 BTU X 2 + 12000 BTU + 24000 BTU |